Before you launch a product, you need to know if it will actually make money after Amazon takes its cut. This calculator walks you through every fee so you land on a real, honest profit number — not just “selling price minus cost.”
The Formula
| Metric | Formula |
|---|---|
| Total Fees | Referral Fee + FBA Fulfillment Fee + Inbound Shipping + Storage/Other Costs |
| Net Profit | Selling Price − Product Cost − Total Fees |
| Profit Margin | (Net Profit ÷ Selling Price) × 100 |
| ROI | (Net Profit ÷ Product Cost) × 100 |
Worked Example
A product that sells for $25, costs $6 to make, with standard fees:
| Line Item | Amount |
|---|---|
| Selling Price | $25.00 |
| Product Cost (COGS) | − $6.00 |
| Referral Fee (15%) | − $3.75 |
| FBA Fulfillment Fee | − $4.50 |
| Inbound Shipping (per unit) | − $1.00 |
| Monthly Storage (per unit, est.) | − $0.30 |
| Net Profit | $9.45 |
| Profit Margin | 37.8% |
| ROI | 157.5% |
Typical Amazon Fee Ranges (check Seller Central for your exact category)
| Fee | Typical Range |
|---|---|
| Referral Fee | 8% – 17% of selling price (most categories 15%) |
| FBA Fulfillment Fee (standard size, 1–3 lb) | $3.50 – $6.50 per unit |
| Monthly Storage Fee | $0.75 – $2.40 per cubic foot (seasonal) |
| Inbound Shipping | $0.30 – $1.50 per unit (varies by supplier/freight) |
What Counts as a Good Margin?
- Under 15% margin: High risk — little room for ad spend, returns, or price wars.
- 20–30% margin: Workable, but leaves little cushion once you factor in PPC.
- 30%+ margin: Healthy — enough room to advertise aggressively and still profit.
Want an exact number for your product? Send us your product details and we’ll run the full profit breakdown for you.